Size Chart
To ensure your garments are sized accurately, please use the following size charts as a guide to our sizing. Generally, since our sizes comply with those set by Australian Standards, you will find that A+ sizes coincide with those bought elsewhere.
A+ sizes chart should be used as a measuring guide only. Garments will vary according to style and fit of the garment as well as fabric variations.
| Height | Measure your child without shoes, feet together and back to the wall. Take measure from the floor to top of the head |
| Chest | Place the tape measure under your child's arms and around the fullest part of his or her chest. Tape should be firm. |
| Waist | Measure your child at their natural waistline (which is the narrowest part of the waist.) |
| FEMALE Adult sizes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
| Chest | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | ||
| Hip | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
| GIRL'S Children's Sizes | |||||||||||
| SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
| Height | 102 | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | 180 |
| Bust | 58 | 60 | 62 | 64 | 66 | 68 | 74 | 80 | 86 | 90 | 95 |
| Waist | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 70 | 75 |
| MALE Adult sizes | |||||||||||
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
| Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||
| Waist | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||
| BOY'S Children's Sizes | |||||||||||
| SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
| Height | 102 | 108 | 115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | 180 |
| Chest | 58 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 | 86 | 90 |
| Waist | 55 | 56 | 57 | 58 | 59 | 60 | 64 | 68 | 72 | 77 | 80 |











